Governor Attendance Record
2024-25
The Windmill School Local Governing Body |
|||
| Autumn | Spring | Summer | |
| Pip Hardaker (chair) | ✓ | ✓ | ✓ |
| Lynda Walker (CEO) | ✓ | ✓ | |
| Ginny D'Odorico (HT) | ✓ | ✓ | ✓ |
| Annie Etherington | ✓ | ✓ | ✓ |
| Saania Bhatti (Parent) | ✓ | ||
| Dan Wilson (Parent) | ✓ | ✓ | ✓ |
| Mairead O Sullivan (Staff) | ✓ | ✓ | ✓ |

